Liquidity Bucket | LB1 | LB2 | LB3 | LB4 | ||
---|---|---|---|---|---|---|
Average Daily Trading (K.D) | +795,000 | 318,000-794,999 | 317,999-159,000 | Up to 158,999 | ||
Maximum price spread | 3.00% | 4.00% | 5.00% | 6.00% | ||
The minimum limit for the continuity of the presence of the Market Maker during trading hours | The average of the Market Maker's presence during trading hours will be accounted for, and adjusted during official holidays. | 80% | ||||
Minimum for cash amount | KWD 10,000 | |||||
The minimum percentage of the total monthly traded value of the continuous trading session | 10% | |||||
The minimum value of orders (K.D) | 5,000 | 2,500 | 2,500 | 1,000 |
*This list is updated annually